|
2008 Racer's Guild Series Points Detailed Breakdown |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
| Date | Jan 26, 08 | Feb 16, 08 | Mar 24, 08 | Apr 26, 08 | May 26, 08 | Jun 21, 08 | Jul 27, 08 | Aug 16, 08 | Sept 14, 08 | Oct 26, 08 | Nov 15, 08 | Dec 21, 08 | ||||||||||||||||
| Course | Red Course | Wonderland | CDL | Ridge Run | Little Bringe | Black Course | Wonderland | RR to LB | CDL | New Line | Wonderland | Ridge Run | ||||||||||||||||
| Overall Rank |
Total (Best 8) |
Name | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| 1 | 782.0 | Greg Hampton | 1.15.3 | 2 | 1.08.7 | 18 | 0.54.8 | 6 | 0.51.7 | 6 | 0.56.4 | 3 | 0.56.3 | 1 | 0.51.4 | 1 | 0.50.6 | 2 | 0.55.7 | 1 | 0.57.1 | 4 | ||||||
| 2 | 777.0 | Andy Hughes | 1.05.1 | 11 | 0.54.2 | 4 | 0.47.8 | 1 | 0.54.9 | 2 | 0.58.0 | 4 | 0.53.3 | 5 | 0.51.4 | 5 | 0.56.6 | 3 | 0.57.0 | 3 | 1.00.4 | 16 | ||||||
| 3 | 774.8 | Elliot Machen | 1.21.5 | 14 | 1.00.8 | 2 | 0.48.6 | 2 | 0.56.5 | 4 | 0.57.3 | 2 | 0.57.9 | 2 | 0.53.6 | 6 | 0.50.7 | 3 | 0.56.9 | 5 | ||||||||
| 4 | 764.2 | Dave Cotton | 1.01.3 | 3 | 0.52.2 | 2 | 0.49.2 | 3 | 0.59.2 | 5 | 0.59.9 | 7 | 0.54.1 | 7 | 0.58.8 | 7 | 0.58.4 | 6 | 0.56.4 | 3 | ||||||||
| 5 | 762.8 | Adam Halling | 1.14.7 | 1 | 1.02.6 | 4 | 0.55.5 | 9 | 1.00.9 | 9 | 0.58.1 | 3 | 0.52.2 | 3 | 0.51.5 | 6 | 0.57.8 | 6 | 0.58.5 | 8 | ||||||||
| 6 | 742.0 | John Hayes | 1.17.9 | 7 | 1.04.7 | 8 | 0.54.5 | 5 | 0.52.0 | 8 | 0.57.4 | 3 | 0.52.7 | 7 | 1.01.2 | 11 | 0.59.5 | 9 | ||||||||||
| 7 | 715.0 | Dan Green | 1.25.7 | 29 | 1.12.3 | 30 | 0.59.3 | 20 | 0.55.3 | 20 | 1.06.8 | 30 | 1.01.6 | 8 | 0.54.6 | 9 | 0.54.1 | 13 | 0.59.1 | 8 | 1.02.3 | 16 | 0.58.1 | 7 | ||||
| 8 | 714.4 | Aaron Neumann | 1.21.0 | 12 | 1.04.8 | 9 | 0.58.0 | 16 | 0.52.0 | 8 | 1.01.1 | 10 | 1.03.0 | 13 | 1.00.7 | 9 | 1.01.6 | 39 | 1.04.6 | 18 | 1.00.5 | 12 | 0.59.7 | 14 | ||||
| 9 | 707.6 | Matt Smith | 0.55.3 | 8 | 0.52.2 | 10 | 1.02.0 | 11 | 1.01.8 | 14 | 0.55.4 | 13 | 0.54.1 | 13 | 1.02.5 | 14 | 1.03.6 | 24 | 1.03.7 | 22 | ||||||||
| 10 | 698.0 | Richard Parsons | 0.57.5 | 13 | 0.51.5 | 4 | 1.04.6 | 17 | 1.00.4 | 6 | 0.56.9 | 19 | 0.53.3 | 8 | 1.05.5 | 23 | 1.03.0 | 20 | ||||||||||
| 11 | 693.4 | Alex Thompson | 1.25.1 | 25 | 1.07.5 | 14 | 1.00.5 | 23 | 0.51.7 | 6 | 0.59.5 | 6 | 1.02.1 | 12 | 1.00.9 | 11 | 0.57.8 | 27 | 1.06.5 | 26 | 1.03.9 | 26 | 1.04.2 | 25 | ||||
| 12 | 673.2 | Dean Callister | 1.09.0 | 19 | 0.53.8 | 12 | 1.06.5 | 29 | 1.07.4 | 25 | 1.02.8 | 16 | 0.57.2 | 20 | 1.07.9 | 29 | 1.01.8 | 15 | 1.01.6 | 17 | ||||||||
| 13 | 672.4 | Harry Clark | 0.56.5 | 12 | 1.05.8 | 19 | 1.00.7 | 9 | 0.56.0 | 16 | 0.56.9 | 25 | 1.09.8 | 35 | 1.04.1 | 28 | 1.03.4 | 21 | ||||||||||
| 14 | 652.2 | Daniel Jackson | 1.21.5 | 14 | 1.13.2 | 33 | 0.56.3 | 22 | 1.03.0 | 13 | 1.02.0 | 11 | 1.00.0 | 32 | 1.08.6 | 33 | 1.03.9 | 26 | ||||||||||
| 15 | 648.4 | Paul Robson | 1.27.3 | 35 | 1.10.3 | 24 | 0.53.8 | 12 | 1.04.7 | 14 | 1.06.6 | 27 | 0.59.5 | 34 | 0.58.0 | 28 | 1.06.7 | 45 | 1.07.3 | 34 | ||||||||
| 16 | 643.2 | Spence Burton | 1.00.0 | 22 | 0.55.2 | 19 | 1.08.7 | 38 | 1.05.2 | 16 | 1.07.4 | 30 | 0.59.3 | 33 | 1.01.4 | 38 | 1.08.2 | 31 | 1.05.9 | 39 | 1.05.5 | 30 | ||||||
| 17 | 639.2 | Nik Clark | 1.26.4 | 31 | 1.10.3 | 24 | 1.01.7 | 30 | 0.55.5 | 21 | 1.09.5 | 41 | 1.05.8 | 19 | 0.59.6 | 35 | 0.58.5 | 29 | 1.09.2 | 52 | ||||||||
| 18 | 632.6 | Mick Whyte | 1.14.2 | 36 | 1.03.2 | 38 | 0.56.6 | 24 | 1.10.1 | 44 | 1.07.6 | 26 | 1.05.9 | 25 | 1.01.3 | 42 | 1.00.0 | 32 | 1.08.4 | 32 | 1.03.1 | 21 | ||||||
| 19 | 631.6 | Marc Yates | 1.16.1 | 41 | 1.01.7 | 30 | 0.56.4 | 23 | 1.05.8 | 25 | 1.04.1 | 18 | 0.59.6 | 35 | 1.00.1 | 34 | 1.09.5 | 34 | 1.07.7 | 49 | 1.09.6 | 38 | ||||||
| 20 | 618.6 | Tom Gaffney | 1.23.5 | 22 | 1.18.1 | 44 | 1.05.4 | 44 | 0.55.0 | 18 | 1.14.1 | 58 | 1.08.6 | 27 | 1.11.3 | 37 | 0.58.9 | 30 | 1.01.8 | 40 | 1.06.4 | 32 | ||||||
| 21 | 580.8 | Paul Bennett | 1.23.1 | 21 | 1.07.2 | 13 | 0.58.3 | 18 | 1.07.6 | 33 | 1.01.2 | 7 | 1.04.4 | 19 | 1.06.1 | 40 | ||||||||||||
| 22 | 558.0 | Stu Tite | 1.20.0 | 9 | 1.08.1 | 16 | 0.53.8 | 12 | 1.04.6 | 17 | 1.05.5 | 23 | 1.06.9 | 46 | 1.15.8 | 50 | ||||||||||||
| 23 | 557.2 | Ash Fenton | 1.27.1 | 34 | 1.11.3 | 26 | 1.03.4 | 39 | 0.53.0 | 11 | 1.07.9 | 35 | 1.06.1 | 21 | 0.58.8 | 28 | ||||||||||||
| 24 | 549.4 | Danny Mosely | 1.31.5 | 39 | 1.22.6 | 49 | 1.09.3 | 52 | 0.57.6 | 27 | 1.18.6 | 69 | 1.08.8 | 33 | 1.04.9 | 49 | 1.06.4 | 45 | 1.12.1 | 59 | 1.14.6 | 47 | ||||||
| 25 | 540.2 | Bob Dangerfield | 1.11.9 | 29 | 1.01.8 | 32 | 0.56.6 | 24 | 1.06.3 | 28 | 1.06.2 | 23 | 1.09.3 | 53 | 1.08.7 | 37 | ||||||||||||
| 26 | 519.6 | Paul Waters | 1.18.8 | 8 | 1.04.8 | 9 | 0.56.3 | 11 | 1.04.2 | 16 | 0.56.7 | 22 | 1.03.9 | 23 | ||||||||||||||
| 27 | 500.4 | Gary Tirebuck | 1.21.0 | 47 | 1.03.7 | 41 | 0.54.2 | 15 | 1.19.2 | 71 | 1.05.7 | 18 | 1.03.2 | 22 | 1.13.7 | 45 | ||||||||||||
| 28 | 496.6 | Mark Milward | 1.00.5 | 1 | 0.54.6 | 1 | 0.55.8 | 2 | 0.56.0 | 2 | 0.56.4 | 3 | ||||||||||||||||
| 29 | 470.4 | Tom Smith | 1.26.3 | 30 | 1.26.1 | 50 | 1.06.3 | 47 | 1.00.5 | 34 | 1.08.6 | 37 | 1.11.7 | 37 | 1.15.5 | 66 | ||||||||||||
| 30 | 456.6 | Jack Heath | 1.33.3 | 42 | 1.14.8 | 38 | 1.00.5 | 23 | 0.54.7 | 16 | 1.05.1 | 15 | 1.08.3 | 36 | ||||||||||||||
| 31 | 456.0 | Nicky Gooch | 0.53.1 | 3 | 1.01.7 | 12 | 0.50.9 | 4 | 1.02.6 | 15 | 0.59.4 | 11 | ||||||||||||||||
| 32 | 451.4 | Aaron Tolley | 0.59.4 | 6 | 0.55.6 | 14 | 0.56.0 | 21 | 1.01.1 | 14 | 0.58.7 | 9 | ||||||||||||||||
| 33 | 443.2 | Bevan Elks | 1.01.2 | 35 | 1.14.9 | 60 | 1.06.1 | 21 | 1.12.0 | 38 | 1.00.3 | 40 | 1.05.3 | 34 | ||||||||||||||
| 34 | 426.6 | Ben Worrall | 1.22.8 | 20 | 1.06.8 | 12 | 1.01.4 | 28 | 1.01.8 | 10 | 0.57.7 | 23 | ||||||||||||||||
| 35 | 423.0 | Phil Bibb | 1.17.5 | 6 | 0.57.6 | 14 | 1.10.8 | 45 | 1.01.8 | 14 | 1.02.3 | 16 | ||||||||||||||||
| 36 | 403.0 | Tim Upston | 1.07.0 | 40 | 1.20.4 | 72 | 1.21.3 | 43 | 1.08.6 | 51 | 1.06.1 | 44 | 1.38.3 | 51 | 1.22.9 | 76 | 1.18.5 | 56 | ||||||||||
| 37 | 401.0 | George Simons | 1.09.8 | 23 | 1.03.1 | 15 | 0.58.5 | 29 | 1.07.8 | 50 | 1.05.2 | 29 | ||||||||||||||||
| 38 | 394.6 | Steve Manning | 1.21.7 | 16 | 1.08.3 | 17 | 0.58.9 | 19 | 1.07.5 | 31 | 1.12.7 | 39 | ||||||||||||||||
| 39 | 380.0 | Kyle Dixon | 1.34.7 | 43 | 1.21.5 | 48 | 1.18.3 | 67 | 1.46.5 | 36 | 1.06.1 | 50 | 1.22.0 | 46 | 1.29.6 | 78 | 1.15.5 | 49 | ||||||||||
| 40 | 356.8 | Chris "Oakey" Wood | 1.17.2 | 4 | 1.04.1 | 7 | 0.54.8 | 6 | 1.06.2 | 27 | ||||||||||||||||||
| 41 | 349.0 | Marcus Bell | 1.09.8 | 42 | 1.06.9 | 29 | 1.12.7 | 39 | 1.11.2 | 58 | 1.11.3 | 40 | ||||||||||||||||
| 42 | 345.0 | Ryan Edwards 1 | 1.01.1 | 26 | 0.59.9 | 7 | 0.54.3 | 8 | 1.05.5 | 23 | ||||||||||||||||||
| 43 | 335.0 | Pete Wilson | 1.09.9 | 53 | 1.14.8 | 59 | 1.04.6 | 42 | 1.22.1 | 47 | 1.19.7 | 71 | 1.22.4 | 59 | ||||||||||||||
| 44 | 333.8 | Robert Eccleston | 1.03.9 | 42 | 1.02.9 | 17 | 0.54.9 | 10 | 1.04.7 | 19 | ||||||||||||||||||
| 45 | 333.6 | Dan Doleman | 1.12.0 | 51 | 1.09.9 | 35 | 1.15.9 | 44 | 1.09.4 | 54 | 1.12.4 | 42 | ||||||||||||||||
| 46 | 332.6 | John Isaac | 0.55.6 | 14 | 1.05.4 | 21 | 1.06.4 | 41 | 1.04.2 | 25 | ||||||||||||||||||
| 47 | 330.6 | Dan Roberts | 0.56.5 | 17 | 1.06.2 | 25 | 1.05.4 | 37 | 1.04.5 | 27 | ||||||||||||||||||
| 48 | 330.4 | Dan Price | 1.11.7 | 28 | 1.04.7 | 19 | 0.58.4 | 26 | 1.02.2 | 13 | ||||||||||||||||||
| 49 | 325.4 | Gareth Warren | 1.01.0 | 25 | 1.05.3 | 20 | 1.02.5 | 18 | 1.05.9 | 31 | ||||||||||||||||||
| 50 | 321.0 | Ben Hardwick | 0.59.7 | 31 | 1.12.4 | 53 | 1.17.9 | 31 | 1.07.7 | 48 | 1.15.2 | 43 | ||||||||||||||||
| 51 | 320.2 | Jason Price | 1.12.3 | 30 | 1.06.0 | 26 | 1.00.2 | 39 | 1.03.6 | 17 | ||||||||||||||||||
| 52 | 311.0 | Tom Price | 1.25.6 | 28 | 1.01.4 | 28 | 0.54.7 | 16 | 1.10.8 | 45 | ||||||||||||||||||
| 53 | 309.8 | Jason Cielns | 1.25.4 | 26 | 1.14.4 | 37 | 1.02.4 | 34 | 0.56.8 | 26 | ||||||||||||||||||
| 54 | 304.0 | Joe Howard | 1.04.1 | 47 | 0.56.7 | 22 | 1.13.0 | 41 | 1.05.1 | 28 | ||||||||||||||||||
| 55 | 294.4 | Matt Hale | 1.25.4 | 26 | 1.13.0 | 32 | 1.03.5 | 40 | 1.11.6 | 49 | ||||||||||||||||||
| 56 | 286.6 | Scott Barley | 0.51.5 | 2 | 0.54.4 | 15 | 0.56.9 | 4 | ||||||||||||||||||||
| 57 | 285.6 | Mark Bell | 1.10.0 | 29 | 1.09.8 | 34 | 1.04.7 | 48 | 1.04.7 | 43 | ||||||||||||||||||
| 58 | 284.4 | Matt Rooney | 0.51.5 | 4 | 0.57.3 | 5 | 0.57.3 | 6 | ||||||||||||||||||||
| 59 | 284.4 | Andrew Hastings | 1.11.6 | 49 | 1.11.7 | 37 | 1.08.2 | 51 | 1.07.4 | 35 | ||||||||||||||||||
| 60 | 278.6 | Bruce Parks | 1.33.0 | 40 | 1.06.1 | 38 | 1.20.0 | 57 | 1.17.4 | 67 | 1.16.5 | 53 | ||||||||||||||||
| 61 | 270.6 | Simon Hallsworth | 1.21.2 | 13 | 1.03.7 | 5 | 0.54.0 | 11 | ||||||||||||||||||||
| 62 | 269.2 | Adam Beech | 1.01.4 | 12 | 1.00.7 | 13 | 0.59.8 | 15 | ||||||||||||||||||||
| 63 | 261.4 | Barracuda Bob | 1.46.0 | 46 | 1.43.6 | 52 | 1.27.4 | 63 | 1.11.8 | 42 | 1.28.1 | 34 | 1.35.9 | 46 | 1.20.8 | 59 | 1.22.8 | 59 | 2.20.0 | 53 | 1.39.8 | 80 | 1.36.7 | 65 | ||||
| 64 | 259.8 | David Williams | 0.54.0 | 11 | 1.00.4 | 9 | 1.06.4 | 41 | ||||||||||||||||||||
| 65 | 254.2 | Andy Ward | 0.58.4 | 26 | 0.56.7 | 22 | 1.04.2 | 30 | ||||||||||||||||||||
| 66 | 250.4 | James Hopkins | 1.07.8 | 34 | 1.00.4 | 9 | 1.02.9 | 19 | ||||||||||||||||||||
| 67 | 250.2 | JG Thomas-Lea | 1.04.6 | 20 | 0.57.3 | 21 | 1.05.4 | 21 | ||||||||||||||||||||
| 67 | 250.2 | Nathan Smith | 1.13.5 | 57 | 1.05.3 | 37 | 1.09.6 | 55 | 1.16.0 | 52 | ||||||||||||||||||
| 69 | 237.2 | Troy Overton | 1.05.0 | 22 | 0.57.8 | 24 | 1.11.0 | 36 | ||||||||||||||||||||
| 70 | 232.6 | Andy Pennock | 0.59.7 | 31 | 1.06.5 | 26 | 1.07.0 | 33 | ||||||||||||||||||||
| 71 | 230.0 | Jack Coles | 0.59.9 | 32 | 1.05.2 | 23 | 1.07.6 | 31 | ||||||||||||||||||||
| 72 | 220.4 | Lewis Birch | 1.13.2 | 54 | 1.07.2 | 24 | 1.01.7 | 43 | ||||||||||||||||||||
| 73 | 219.8 | Matt Bailey | 1.24.5 | 24 | 1.15.8 | 39 | 1.05.9 | 46 | ||||||||||||||||||||
| 74 | 217.8 | John Runniff | 1.22.3 | 18 | 1.02.6 | 36 | 1.16.4 | 63 | ||||||||||||||||||||
| 75 | 216.8 | Sam Matthews | 1.19.0 | 45 | 1.02.5 | 35 | 0.59.3 | 30 | ||||||||||||||||||||
| 76 | 213.4 | Steve Devereux | 1.12.8 | 56 | 1.17.1 | 42 | 1.18.8 | 69 | 1.21.6 | 58 | ||||||||||||||||||
| 77 | 210.6 | Alex Worrall | 1.33.2 | 41 | 1.10.1 | 30 | 1.03.8 | 45 | ||||||||||||||||||||
| 78 | 209.8 | David Moorhouse | 1.09.4 | 21 | 1.09.2 | 28 | 1.19.3 | 70 | ||||||||||||||||||||
| 79 | 207.8 | Dan Sharpe | 1.26.8 | 32 | 1.13.2 | 33 | 1.12.2 | 55 | ||||||||||||||||||||
| 80 | 204.4 | Pete Irons | 1.14.1 | 35 | 1.05.6 | 45 | 1.08.5 | 50 | ||||||||||||||||||||
| 81 | 198.4 | Paul Hughes | 1.29.7 | 37 | 1.09.4 | 53 | 1.12.6 | 43 | ||||||||||||||||||||
| 82 | 198.2 | Darrell Upton | 1.15.6 | 3 | 0.50.9 | 1 | ||||||||||||||||||||||
| 83 | 193.2 | Paul Savage | 1.10.1 | 56 | 1.06.4 | 45 | 1.13.3 | 61 | ||||||||||||||||||||
| 84 | 190.2 | Tom Moore | 1.03.9 | 6 | 0.52.9 | 4 | ||||||||||||||||||||||
| 85 | 189.4 | Steve Bevan | 1.16.4 | 42 | 1.08.4 | 51 | 1.16.5 | 65 | ||||||||||||||||||||
| 86 | 187.8 | Chris Derry | 1.00.7 | 8 | 0.54.8 | 1 | ||||||||||||||||||||||
| 87 | 184.2 | Dean Tolley | 1.22.3 | 44 | 1.04.5 | 41 | 1.10.2 | 39 | ||||||||||||||||||||
| 88 | 184.0 | Mark Croxall | 0.55.9 | 10 | 0.58.3 | 4 | ||||||||||||||||||||||
| 89 | 181.8 | Dan Jones | 1.07.1 | 50 | 1.16.4 | 63 | 1.15.9 | 51 | ||||||||||||||||||||
| 90 | 179.6 | Chris O'day | 0.55.1 | 11 | 0.55.5 | 18 | ||||||||||||||||||||||
| 91 | 178.0 | Malcolm Boyns | 1.02.6 | 15 | 0.58.9 | 10 | ||||||||||||||||||||||
| 92 | 169.0 | Paul Joicey | 1.04.8 | 20 | 1.01.6 | 8 | ||||||||||||||||||||||
| 93 | 168.8 | Alex Ford | 0.58.0 | 25 | 1.05.0 | 33 | ||||||||||||||||||||||
| 94 | 168.6 | Ric Barker | 1.09.6 | 22 | 0.55.6 | 19 | ||||||||||||||||||||||
| 95 | 167.0 | Nigel Jeffery | 1.24.1 | 23 | 1.07.6 | 15 | ||||||||||||||||||||||
| 96 | 166.8 | Bartek Jaskiewicz | 0.56.8 | 18 | 1.00.2 | 35 | ||||||||||||||||||||||
| 97 | 165.2 | Josh Brook-Hawson | 0.59.0 | 29 | 0.57.6 | 22 | ||||||||||||||||||||||
| 98 | 165.2 | Dale Hennessy | 1.05.3 | 17 | 0.59.8 | 37 | ||||||||||||||||||||||
| 99 | 163.6 | Mike Carr | 0.57.6 | 27 | 0.57.4 | 26 | ||||||||||||||||||||||
| 100 | 162.8 | Kris Kelly | 0.58.8 | 28 | 1.00.2 | 35 | ||||||||||||||||||||||
| 100 | 162.8 | Will King | 1.17.2 | 58 | 1.08.1 | 49 | 1.19.7 | 71 | ||||||||||||||||||||
| 102 | 159.4 | Nils Wigley | 1.00.4 | 33 | 0.59.1 | 31 | ||||||||||||||||||||||
| 103 | 151.4 | Tim Wood | 1.08.3 | 36 | 1.05.9 | 25 | ||||||||||||||||||||||
| 104 | 148.8 | Rob Goodley | 1.06.3 | 47 | 1.04.8 | 20 | ||||||||||||||||||||||
| 105 | 145.2 | Peter Gill | 1.17.0 | 41 | 1.12.7 | 51 | 1.34.6 | 50 | 1.37.9 | 66 | ||||||||||||||||||
| 106 | 143.4 | Ian Willstead | 1.09.1 | 52 | 1.06.6 | 44 | ||||||||||||||||||||||
| 107 | 142.2 | Adam Hill | 1.01.1 | 26 | 1.13.3 | 55 | ||||||||||||||||||||||
| 108 | 141.2 | Steve Thomas | 1.12.5 | 39 | 1.03.6 | 44 | ||||||||||||||||||||||
| 109 | 141.0 | Paul Matthews | 1.16.5 | 43 | 1.04.4 | 43 | ||||||||||||||||||||||
| 110 | 137.6 | Shane Carter | 1.11.6 | 54 | 1.06.5 | 43 | ||||||||||||||||||||||
| 111 | 135.8 | Simon Ward | 1.02.7 | 37 | 1.14.9 | 60 | ||||||||||||||||||||||
| 112 | 122.4 | Jamie Clark | 1.10.5 | 36 | 1.18.4 | 55 | ||||||||||||||||||||||
| 113 | 119.0 | Joe Worrall | 1.01.2 | 37 | 1.24.0 | 48 | ||||||||||||||||||||||
| 114 | 116.4 | Joe Phillips | 1.18.2 | 61 | 1.09.1 | 40 | ||||||||||||||||||||||
| 115 | 115.6 | Todd Anderson | 1.07.6 | 47 | 1.19.3 | 45 | ||||||||||||||||||||||
| 116 | 114.8 | Lee Mackintosh | 1.24.4 | 49 | 1.09.9 | 56 | ||||||||||||||||||||||
| 117 | 114.6 | Lee Atkins | 1.18.9 | 70 | 1.09.8 | 55 | ||||||||||||||||||||||
| 118 | 114.4 | Vic Parsons | 1.13.0 | 43 | 1.31.8 | 76 | 1.19.4 | 56 | 1.50.6 | 52 | 2.22.4 | 82 | ||||||||||||||||
| 119 | 113.4 | Ed Smith | 1.47.4 | 53 | 1.23.6 | 73 | 1.13.4 | 62 | ||||||||||||||||||||
| 120 | 108.6 | Steve Peat | 0.51.7 | 1 | ||||||||||||||||||||||||
| 121 | 101.0 | Shane William | 1.06.7 | 39 | 1.25.2 | 74 | ||||||||||||||||||||||
| 122 | 100.0 | Kyle Farrow | 0.49.0 | 1 | ||||||||||||||||||||||||
| 122 | 100.0 | Martin Crockett | 0.55.3 | 1 | ||||||||||||||||||||||||
| 124 | 99.4 | Tom Knight | 0.55.1 | 2 | ||||||||||||||||||||||||
| 125 | 97.8 | Josh Bryceland | 0.57.1 | 4 | ||||||||||||||||||||||||
| 126 | 95.2 | Si Paton | 0.58.4 | 6 | ||||||||||||||||||||||||
| 127 | 94.8 | Jamie S | 1.17.3 | 5 | ||||||||||||||||||||||||
| 128 | 94.4 | Harry Heath | 0.58.8 | 8 | ||||||||||||||||||||||||
| 129 | 93.6 | Shaun Brassington | 0.58.5 | 5 | ||||||||||||||||||||||||
| 130 | 92.8 | Michael Hancock | 0.59.9 | 5 | ||||||||||||||||||||||||
| 131 | 92.6 | Jamie Munroe | 0.59.7 | 10 | ||||||||||||||||||||||||
| 131 | 92.6 | Tristan Tunstall | 0.59.7 | 10 | ||||||||||||||||||||||||
| 133 | 92.4 | Lee Pettitt | 0.55.2 | 12 | ||||||||||||||||||||||||
| 134 | 90.8 | Adam G | 0.53.6 | 9 | ||||||||||||||||||||||||
| 135 | 90.4 | Garreth McKee | 0.59.6 | 12 | ||||||||||||||||||||||||
| 135 | 90.4 | Gareth Weston | 0.53.8 | 10 | ||||||||||||||||||||||||
| 135 | 90.4 | Matthew Harris | 0.59.6 | 12 | ||||||||||||||||||||||||
| 138 | 89.6 | Damien Groves | 0.59.8 | 7 | ||||||||||||||||||||||||
| 139 | 89.0 | Chris S | 1.20.2 | 10 | ||||||||||||||||||||||||
| 139 | 89.0 | Matt L | 1.20.2 | 10 | ||||||||||||||||||||||||
| 141 | 88.6 | Eddie Crawther | 1.22.4 | 58 | 1.17.1 | 54 | ||||||||||||||||||||||
| 142 | 87.8 | Mark Radford | 0.55.1 | 16 | ||||||||||||||||||||||||
| 143 | 87.6 | Andy Carman | 0.55.2 | 17 | ||||||||||||||||||||||||
| 144 | 87.2 | Chris Headley | 1.01.7 | 12 | ||||||||||||||||||||||||
| 145 | 86.6 | Lewis A | 0.57.6 | 14 | ||||||||||||||||||||||||
| 146 | 86.2 | Dan Pablo | 0.55.9 | 20 | ||||||||||||||||||||||||
| 147 | 85.6 | Louis A | 1.21.9 | 17 | ||||||||||||||||||||||||
| 148 | 85.6 | Oliver Watson | 0.58.1 | 17 | ||||||||||||||||||||||||
| 149 | 85.4 | Sam Waters (?) | 1.02.1 | 18 | ||||||||||||||||||||||||
| 150 | 85.2 | Billy Mathews | 1.03.4 | 23 | ||||||||||||||||||||||||
| 151 | 84.8 | Mark T | 1.22.3 | 18 | ||||||||||||||||||||||||
| 152 | 84.8 | Stephan Phythian | 1.02.4 | 19 | ||||||||||||||||||||||||
| 153 | 84.6 | Louis Swann | 1.03.7 | 25 | ||||||||||||||||||||||||
| 154 | 84.4 | George Newton | 0.59.2 | 32 | ||||||||||||||||||||||||
| 155 | 84.2 | George Marchant | 1.02.5 | 12 | ||||||||||||||||||||||||
| 156 | 84.2 | Lance Netherton | 1.36.0 | 77 | 1.39.3 | 35 | 1.21.5 | 60 | 1.38.2 | 67 | ||||||||||||||||||
| 157 | 83.8 | Guy Brooke | 1.04.1 | 28 | ||||||||||||||||||||||||
| 158 | 83.2 | Andy Dodd | 1.03.2 | 20 | ||||||||||||||||||||||||
| 159 | 83.2 | Hugo Catton | 1.03.0 | 13 | ||||||||||||||||||||||||
| 160 | 82.8 | Craig Knapper | 1.04.6 | 31 | ||||||||||||||||||||||||
| 160 | 82.8 | Josh Lane | 1.04.6 | 31 | ||||||||||||||||||||||||
| 162 | 82.6 | Chris Connolly | 1.00.1 | 38 | ||||||||||||||||||||||||
| 163 | 82.4 | John Trollgre | 1.09.3 | 20 | ||||||||||||||||||||||||
| 164 | 82.2 | James Wilson | 0.59.8 | 21 | ||||||||||||||||||||||||
| 165 | 81.6 | Mark Gooding | 1.04.0 | 24 | ||||||||||||||||||||||||
| 166 | 81.4 | Daniel "Ken" Barlow | 1.05.3 | 34 | ||||||||||||||||||||||||
| 166 | 81.4 | David Price | 1.00.7 | 41 | ||||||||||||||||||||||||
| 166 | 81.4 | Paddy Baker | 1.05.3 | 34 | ||||||||||||||||||||||||
| 169 | 81.2 | Mark Johnson | 1.04.7 | 21 | ||||||||||||||||||||||||
| 170 | 80.8 | Carlos Cummins | 1.05.6 | 38 | ||||||||||||||||||||||||
| 171 | 79.6 | Ben Noob | 1.04.8 | 20 | ||||||||||||||||||||||||
| 172 | 79.4 | Unknown | 1.05.6 | 24 | ||||||||||||||||||||||||
| 173 | 78.4 | Ross Unwin | 1.11.3 | 26 | ||||||||||||||||||||||||
| 174 | 77.8 | Jonathan Shaers | 1.05.7 | 24 | ||||||||||||||||||||||||
| 175 | 77.6 | Jason Thomas | 1.02.1 | 33 | ||||||||||||||||||||||||
| 176 | 77.4 | John Adams | 1.06.6 | 27 | ||||||||||||||||||||||||
| 177 | 76.8 | Andrew Phythian | 1.07.6 | 47 | ||||||||||||||||||||||||
| 177 | 76.8 | Josh Lewis | 1.07.6 | 47 | ||||||||||||||||||||||||
| 179 | 76.2 | Jake Smith | 1.07.6 | 28 | ||||||||||||||||||||||||
| 180 | 75.6 | David W | 1.26.9 | 33 | ||||||||||||||||||||||||
| 181 | 75.2 | Ben Cope | 1.08.1 | 30 | ||||||||||||||||||||||||
| 182 | 74.8 | Chris Wild | 1.04.0 | 46 | ||||||||||||||||||||||||
| 183 | 74.2 | Mark Scambler | 1.07.5 | 31 | ||||||||||||||||||||||||
| 184 | 73.4 | Paul Soden ? | 1.08.6 | 32 | ||||||||||||||||||||||||
| 185 | 72.0 | Nathan Hughes | 1.01.8 | 36 | ||||||||||||||||||||||||
| 186 | 71.8 | Sam Hamginson | 1.08.7 | 38 | ||||||||||||||||||||||||
| 187 | 71.4 | Alan D | 1.29.0 | 36 | ||||||||||||||||||||||||
| 188 | 70.4 | Jake McKenna | 1.20.7 | 58 | ||||||||||||||||||||||||
| 189 | 70.2 | Paul Fowkes | 1.10.9 | 57 | ||||||||||||||||||||||||
| 190 | 69.6 | Monkey Boy | 1.09.8 | 42 | ||||||||||||||||||||||||
| 191 | 69.4 | Phil W | 1.30.0 | 38 | ||||||||||||||||||||||||
| 192 | 69.2 | Phil Armitt | 1.15.9 | 40 | ||||||||||||||||||||||||
| 193 | 68.8 | Joe Ondrak | 1.06.5 | 49 | ||||||||||||||||||||||||
| 194 | 68.4 | Katie Radcliffe | 1.40.8 | 51 | 1.14.5 | 53 | ||||||||||||||||||||||
